MATERIAL CONSTRUCTION | |
---|---|
MISSION PROFILES FILTER | |
COMPARE REACH HEIGHT | 150 FT / 46 M |
PART NUMBER | N/A |
BRAND | STERLING |
WEIGHT | N/A |
COLORS | TAN |
STOWED DIMENSIONS | N/A |
DEPLOYED DIMENSIONS | 150 FT / 46 M |
COMPARE WEIGHT | 0.67 OZ/FT (63 G/M) |
KEY FEATURES | N/A |
ROPE TYPE | |
DIAMETER | 9.5 MM |
IMPACT FORCE | N/A |
MBS | 30 kN |
SIZES / LENGTHS | 150 FT / 46 M |
ROPE COLORS |
STERLING TACTICAL RESPONSE 9.5 MM
PART NUMBER | N/A |
---|---|
BRAND | STERLING |
COLORS | TAN |
COMPARE WEIGHT | 0.67 OZ/FT (63 G/M) |
COMPARE REACH HEIGHT | 150 FT / 46 M |
STOWED DIMENSIONS | N/A |
DEPLOYED DIMENSIONS | 150 FT / 46 M |
Designed for tactical operations, the 9.5 Tactical Response is a lightweight and high strength option. It’s Technora sheath is heat and cut resistant making it an ideal rope for rappels and able to withstand aggressive abrasion from being dragged over edges, around corners and through debris.