ROPES (COMPATIBILITY) | N/A |
---|---|
MAJOR AXIS STRENGTH | N/A |
COMPATIBILITY | N/A |
MBS | 23 kN |
SIZES / LENGTHS | N/A |
KEY FEATURES | N/A |
BRAND | PETZL |
MATERIAL CONSTRUCTION | ALUMINUM |
COMPARE REACH HEIGHT | N/A |
DEPLOYED DIMENSIONS | N/A |
WEIGHT | 3.4 OZ / 95 G |
STOWED DIMENSIONS | N/A |
PART NUMBER | N/A |
HARDWARE COLORS | BLACK |
EFFICIENCY | N/A |
LOCKING SYSTEM | |
COMPARE WEIGHT | 3.4 OZ / 95 G |
MISSION PROFILES FILTER | VBSS, RESCUE, URBAN, MOUNTAIN, AIRBORNE, DIVE OPERATIONS |
PETZL SWIVEL S (Compact swivel)
PART NUMBER | N/A |
---|---|
BRAND | PETZL |
MATERIAL CONSTRUCTION | ALUMINUM |
COMPARE WEIGHT | 3.4 OZ / 95 G |
COMPARE REACH HEIGHT | N/A |
STOWED DIMENSIONS | N/A |
DEPLOYED DIMENSIONS | N/A |
ball bearing swivel